<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fish Nutrition Facts</title>
	<atom:link href="http://ifitandhealthy.com/fish-nutrition-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifitandhealthy.com/fish-nutrition-facts/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 21:28:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://ifitandhealthy.com/fish-nutrition-facts/#comment-283139</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://ifitandhealthy.com/fish-nutrition-facts/#comment-283139</guid>
		<description>Frances Kitchen-May I invite you to do a bit more research. Omega-6 is not &quot;bad&quot; fat. It provides a vital balance with omega-3. For a start, please see [edited out] I offer this only as a page I found with a quick search. I have read many others. Thus, I invite you to search for more information, perhaps using the key words: &quot;omega 3 vs omega 6&quot;</description>
		<content:encoded><![CDATA[<p>Frances Kitchen-May I invite you to do a bit more research. Omega-6 is not &#8220;bad&#8221; fat. It provides a vital balance with omega-3. For a start, please see [edited out] I offer this only as a page I found with a quick search. I have read many others. Thus, I invite you to search for more information, perhaps using the key words: &#8220;omega 3 vs omega 6&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances Kitchen</title>
		<link>http://ifitandhealthy.com/fish-nutrition-facts/#comment-192106</link>
		<dc:creator>Frances Kitchen</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://ifitandhealthy.com/fish-nutrition-facts/#comment-192106</guid>
		<description>I read an article that Tilapia fish is major high in omeg 6 which is a bad fat and you may as well be eating bacon. It may be low in fat and calories but remember it&#039;s bad fat.</description>
		<content:encoded><![CDATA[<p>I read an article that Tilapia fish is major high in omeg 6 which is a bad fat and you may as well be eating bacon. It may be low in fat and calories but remember it&#8217;s bad fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen King</title>
		<link>http://ifitandhealthy.com/fish-nutrition-facts/#comment-12062</link>
		<dc:creator>Kristen King</dc:creator>
		<pubDate>Tue, 29 May 2007 20:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://ifitandhealthy.com/fish-nutrition-facts/#comment-12062</guid>
		<description>Fish is having such a hard time these days! I stick with mostly salmon and tuna, with some yellow tail and red snapper thrown in here and there for fun. I make a point of avoiding mackerel, both because I don&#039;t like it and because apparently it often contains much more mercury than other fish.  Ick.

Kristen</description>
		<content:encoded><![CDATA[<p>Fish is having such a hard time these days! I stick with mostly salmon and tuna, with some yellow tail and red snapper thrown in here and there for fun. I make a point of avoiding mackerel, both because I don&#8217;t like it and because apparently it often contains much more mercury than other fish.  Ick.</p>
<p>Kristen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
