<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iFitandHealthy.com &#187; Healthy Recipes</title>
	<atom:link href="http://ifitandhealthy.com/category/healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifitandhealthy.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 08:03:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cook Yourself Thin Recipes</title>
		<link>http://ifitandhealthy.com/cook-yourself-thin-recipes/</link>
		<comments>http://ifitandhealthy.com/cook-yourself-thin-recipes/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:04:30 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/?p=4657</guid>
		<description><![CDATA[
The idea behind Cook Yourself Thin&#8217;s recipes is simple: Lose the bulge and still indulge! Those are the watchwords behind the cookbook, Cook Yourself Thin, and its recipes by the team from Lifetime&#8217;s Cook Yourself Thin.
How can Cook Yourself Thin&#8217;s recipes make you, well, thin? Can Cook Yourself Thin&#8217;s recipes help you lose weight? Candice [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/cook-yourself-thin-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Milk Recipe for Post-Workout Recovery</title>
		<link>http://ifitandhealthy.com/rice-milk-recipe-for-post-workout-recovery/</link>
		<comments>http://ifitandhealthy.com/rice-milk-recipe-for-post-workout-recovery/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:05:26 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/?p=4194</guid>
		<description><![CDATA[
Continued from Rice Dream: Milk from Rice.
This carb-packed smoothie is a delicious post-workout recovery drink.
Banana-berry smoothie: makes 2 to 3 servings.
Ingredients
1 ripe banana, frozen with skin removed.
2 cups Rice Dream Enriched or Original.
2 Tbs. blueberry all-fruit conserves.
Optional fresh berries of your choice.
Instructions
Cut banana into chunks and place in a blender with conserves and Rice Dream [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/rice-milk-recipe-for-post-workout-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesto Money Briefcase</title>
		<link>http://ifitandhealthy.com/pesto-money-briefcase/</link>
		<comments>http://ifitandhealthy.com/pesto-money-briefcase/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:06:08 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/?p=2829</guid>
		<description><![CDATA[
Pesto money briefcase? Is that for real? It sure is and here is how to make it:
Cook polenta, add pesto sauce, cool in rectangular molds or on a cookie sheet and shape into cash bundles. When cool, wrap each with provolone cheese and seal with a sun-dried tomato. Place on a cutting board in a [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/pesto-money-briefcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for Tamales: How to Make Tamales</title>
		<link>http://ifitandhealthy.com/recipe-for-tamales-how-to-make-tamales/</link>
		<comments>http://ifitandhealthy.com/recipe-for-tamales-how-to-make-tamales/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 08:10:01 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/recipe-for-tamales-how-to-make-tamales/</guid>
		<description><![CDATA[The following recipe (makes 12 tamales) is fun and easy to make.
Ingredients: 36 corn husks, soaked in warm water until soft 1 pound fresh prepared masa (&#8221;masa preparada&#8221; already contains baking soda and fat for making tamales. This can be purchased at Mexican markets.)
1/2 pound jack cheese, cut into 1/2-inch-by-2 1/2-inch strips.
1 cup refried beans, [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/recipe-for-tamales-how-to-make-tamales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Food Diet Recipes</title>
		<link>http://ifitandhealthy.com/raw-food-diet-recipes/</link>
		<comments>http://ifitandhealthy.com/raw-food-diet-recipes/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 07:25:25 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/raw-food-diet-recipes/</guid>
		<description><![CDATA[Continued from Raw Food Diet Menu.
Watermelon Tomato Gazpacho: 25 Minutes prep time, Serves 4.
3 c watermelon, seeded and pureed in a blender; 1 c seeded watermelon, diced small; 1 c seeded tomato, diced small (about 2 medium tomatoes); 1 c peeled, seeded cucumber, diced small; 1/2 c red or green bell pepper, diced small; 2 [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/raw-food-diet-recipes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protein Shake Recipes</title>
		<link>http://ifitandhealthy.com/protein-shake-recipes/</link>
		<comments>http://ifitandhealthy.com/protein-shake-recipes/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 07:12:55 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/protein-shake-recipes/</guid>
		<description><![CDATA[
Continued from Muscle Now.
Take ingredients. Put in a blender. Blend. Drink. Enjoy your new muscle.
When: Right after a workout.
Why: For fast carbs (Vitargo), increased strength for your next workout (creatine), increased protein synthesis (whey) and muscle recovery (glutamine).
How much: 416 calories, 40 g protein, 62 g carbs, 0 g fat, 0 g fiber.
]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/protein-shake-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Now</title>
		<link>http://ifitandhealthy.com/muscle-now/</link>
		<comments>http://ifitandhealthy.com/muscle-now/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 07:46:14 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/muscle-now/</guid>
		<description><![CDATA[
Take ingredients. Put in a blender. Blend. Drink. Enjoy your new muscle.
When: For breakfast, when you don&#8217;t have time to cook.
Why: To get mass-building protein (whey), sustained energy (oats) and improved fat-burning and alertness (caffeine from coffee).
How much: 310 calories, 45 g protein, 29 g carbs, 3 g fat, 4 g fiber. [source: Muscle &#038; [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/muscle-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5-Factor Diet Recipes</title>
		<link>http://ifitandhealthy.com/the-5-factor-diet-recipes/</link>
		<comments>http://ifitandhealthy.com/the-5-factor-diet-recipes/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 07:07:10 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/the-5-factor-diet-recipes/</guid>
		<description><![CDATA[Continued from Harley Pasternak&#8217;s The 5-Factor Diet. Here are some new recipes from the 5-Factor diet and her creator Harley Pasternak.
Smoked Salmon and Cream Cheese Omelet (Serves 1): 1/2 cup egg whites, 2 tsp nonfat cream cheese, salt and pepper to taste, 1 tsp canola oil, 1/4 oz smoked salmon.
Whisk together egg whites, cream cheese, [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/the-5-factor-diet-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating for Weight Loss</title>
		<link>http://ifitandhealthy.com/healthy-eating-for-weight-loss/</link>
		<comments>http://ifitandhealthy.com/healthy-eating-for-weight-loss/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 07:26:56 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Diet & Weight Loss]]></category>
		<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/healthy-eating-for-weight-loss/</guid>
		<description><![CDATA[The Goal: Enjoy the grill and lose weight at the same time.
Try This: Grilled mahi-mahi with chipotle salsa
Low in calories, mahi-mahi stands up firmly to grilling, requiring very little oil to prevent sticking.
This mild fish has been paired with some hot ingredients not just for their kick &#8211; they may help burn calories, too.
1 141/2-oz. [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/healthy-eating-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Sandwich Recipe</title>
		<link>http://ifitandhealthy.com/healthy-sandwich-recipe/</link>
		<comments>http://ifitandhealthy.com/healthy-sandwich-recipe/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 07:07:42 +0000</pubDate>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://ifitandhealthy.com/healthy-sandwich-recipe/</guid>
		<description><![CDATA[
Turkey on whole wheat makes the perfect healthy sandwich &#8211; unless you pile on the topping. Compare these two versions of the lunchtime favorite.
The sandwich on the left: 220 calories, 2 slices of whole wheat bread, 4 slices turkey (2 oz.), lettuce, tomato, onion, mustard.
The sandwich on the right: 660 calories, 2 slices of whole [...]]]></description>
		<wfw:commentRss>http://ifitandhealthy.com/healthy-sandwich-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
