<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories in Eggs: Eggs Nutrition</title>
	<atom:link href="http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 01:28:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keiko</title>
		<link>http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/#comment-86295</link>
		<dc:creator>keiko</dc:creator>
		<pubDate>Wed, 12 Mar 2008 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/#comment-86295</guid>
		<description>umm... I don&#039;t know what kind if freak eggs you&#039;re eating, but I&#039;m pretty sure a hard-boiled egg has 70-80 calories...</description>
		<content:encoded><![CDATA[<p>umm&#8230; I don&#8217;t know what kind if freak eggs you&#8217;re eating, but I&#8217;m pretty sure a hard-boiled egg has 70-80 calories&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iFit&#38;Healthy.com</title>
		<link>http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/#comment-68181</link>
		<dc:creator>iFit&#38;Healthy.com</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/#comment-68181</guid>
		<description>A raw, fresh egg contains 10.9 grams of protein. A cooked egg contains more protein because the process of cooking actually increases its protein content. A hard-boiled egg contains 12.58 grams of protein. A fried egg contains 13.63 grams of protein.</description>
		<content:encoded><![CDATA[<p>A raw, fresh egg contains 10.9 grams of protein. A cooked egg contains more protein because the process of cooking actually increases its protein content. A hard-boiled egg contains 12.58 grams of protein. A fried egg contains 13.63 grams of protein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravish Tonage</title>
		<link>http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/#comment-68126</link>
		<dc:creator>Ravish Tonage</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://ifitandhealthy.com/calories-in-eggs-eggs-nutrition/#comment-68126</guid>
		<description>Hello,

In this article it is mentioned that hard boiled eggs contains 12 grams of protein but i have heard that it contains 4 grams only.
Can you give me confirmation about it and recommend other high protein diet.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>In this article it is mentioned that hard boiled eggs contains 12 grams of protein but i have heard that it contains 4 grams only.<br />
Can you give me confirmation about it and recommend other high protein diet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
